Liquid filtration and filter bag mesh
Roll goods for filter bag makers and process filtration of paints, printing inks, coatings, chemicals and liquids.
Material by medium
Alkaline and solvent-based liquids
Paints, printing inks, oils and solvent systems. Excellent abrasion resistance, so bags last through repeated cleaning.
Acidic and aqueous liquids
Acid process streams and water-based media. Low moisture uptake keeps the mesh flat and dimensionally stable.
Nylon filter mesh: popular constructions
| Mesh/inch | Thread µm | Opening µm | Weave | Widths cm |
|---|---|---|---|---|
| 41 | 200 | 425 | Plain | 127, 258, 335 |
| 43 | 180 | 408 | Plain | 127, 258 |
| 41 | 250 | 375 | Plain | 127, 258, 335 |
| 51 | 150 | 350 | Plain | 127, 258, 300 |
| 56 | 150 | 305 | Plain | 127, 258 |
| 51 | 200 | 300 | Plain | 127, 258, 335 |
| 61 | 150 | 267 | Plain | 127, 258 |
| 71 | 120 | 237 | Plain | 127, 258 |
| 76 | 120 | 213 | Plain | 127, 258 |
| 81 | 100 | 213 | Plain | 127, 258, 300, 335 |
| 91 | 100 | 178 | Plain | 127, 258 |
| 109 | 80 | 153 | Plain | 127, 258 |
| 102 | 100 | 150 | Plain | 127, 258, 300, 335 |
| 122 | 80 | 128 | Plain | 127, 258, 335 |
| 142 | 60 | 119 | Plain | 127, 258 |
| 163 | 60 | 96 | Plain | 127, 258, 300 |
| 183 | 50 | 89 | Plain | 127, 258, 330 |
| 203 | 50 | 75 | Plain | 127, 258, 330 |
| 254 | 43 | 57 | Plain | 127, 258, 300 |
| 279 | 43 | 48 | Plain | 127, 258 |
| 330 | 35 | 42 | Plain | 127, 300 |
| 305 | 43 | 40 | Plain | 127, 258, 300 |
| 356 | 35 | 37 | Plain | 127 |
| 399 | 43 | 25 | Twill | 115, 235 |
| 457 | 39 | 20 | Twill | 115, 235 |
| 508 | 39 | 15 | Twill | 115, 235 |
| 559 | 39 | 10 | Twill | 115, 235 |
| 610 | 39 | 5 (+3 / -0) | Twill | 115, 235 |
Openings are catalogue values. Plain weave unless marked twill. Widths in cm; roll length 25 – 70 m. Other widths on request.
Polyester filter mesh: popular constructions
| Spec (T-thread) | Mesh/inch | Thread µm | Nominal opening µm | Open area % | Colour |
|---|---|---|---|---|---|
| 20-100 | 51 | 100 | 400 | 64.0 | White |
| 24-100 | 61 | 100 | 317 | 57.8 | White |
| 24-120 | 61 | 120 | 297 | 50.7 | White / Black |
| 28-100 | 71 | 100 | 257 | 51.8 | White |
| 32-80 | 81 | 80 | 232 | 55.4 | White |
| 32-100 | 81 | 100 | 212 | 46.2 | White |
| 39-55 | 99 | 55 | 201 | 61.7 | White |
| 39-64 | 99 | 64 | 192 | 56.3 | White |
| 36-90 | 91 | 90 | 188 | 45.7 | White |
| 43-55 | 109 | 55 | 178 | 58.3 | White |
| 47-55 | 119 | 55 | 158 | 55.0 | White / Yellow |
| 43-80 | 109 | 80 | 153 | 43.0 | White / Yellow |
| 48-70 | 122 | 70 | 138 | 44.1 | White |
| 53-55 | 135 | 55 | 134 | 50.2 | White |
| 53-64 | 135 | 64 | 125 | 43.7 | White / Yellow |
| 55-64 | 140 | 64 | 118 | 42.0 | White / Yellow |
| 59-55 | 150 | 55 | 114 | 45.6 | White |
| 64-55 | 163 | 55 | 101 | 42.0 | White / Yellow |
| 72-48 | 183 | 48 | 91 | 42.8 | White / Yellow |
| 80-48 | 203 | 48 | 77 | 37.9 | White / Yellow |
| 77-55 | 196 | 55 | 75 | 33.2 | White / Yellow |
| 90-48 | 229 | 48 | 63 | 32.3 | White / Yellow |
| 100-40 | 254 | 40 | 60 | 36.0 | White / Yellow |
| 120-34 | 305 | 34 | 49 | 35.0 | White / Yellow |
Nominal opening and open area calculated from thread count and diameter. Full range of more than 100 polyester constructions available. Use the Aperture Finder to search all of them.




Supply options
- Rolls in standard widths; 50 m rolls standard, other lengths on request.
- Slit strips for seam tape and narrow filters, for example 140 mm × 400 m on cores.
- Cut pieces to drawing, for example 1270 × 1005 mm sheets.

Need a construction we have not listed?
Send the aperture, material and width. We reply with a recommendation, price and lead time.
